BenGen Info Complete Index Genealogy Page
Blish Genealogy Formatting, Timeline Concept and Structure, Database Source and Structure
are all copyright © 1999-2006 Charles Benjamin Blish
Genealogy data is free of copyright restrictions

Blish Genealogy - Index Table Of Contents


Index PageContainsLiving EraFile Size
Generation [-2] 4 Individuals 1518 - ? 2290 Bytes
Generation [-1] 15 Individuals 1544 - 1620 4605 Bytes
Generation [0] 21 Individuals 1580 - 1694 5795 Bytes
Generation [1] 25 Individuals 1603 - 1726 6503 Bytes
Generation [2] 35 Individuals 1630 - 1746 8906 Bytes
Generation [3] 70 Individuals 1654 - 1760 16167 Bytes
Generation [4] 125 Individuals 1689 - 1853 28723 Bytes
Generation [5] 363 Individuals 1731 - 1887 80427 Bytes
Generation [6] 624 Individuals 1755 - 1906 137196 Bytes
Generation [7] 895 Individuals 1773 - 1947 192887 Bytes
Generation [8] 712 Individuals 1809 - 1993 150012 Bytes
Generation [9] 425 Individuals 1821 - 1985 90898 Bytes
Generation [10] 184 Individuals 1864 - 2003 42743 Bytes
Generation [11] 105 Individuals 1895 - 2007 25503 Bytes
Generation [12] 54 Individuals 1943 - 1995 13319 Bytes
Generation [13] 14 Individuals 1980 - ? 4610 Bytes

3671 Individuals


Blish Genealogy Formatting, Timeline Concept and Structure, Database Source and Structure
are all copyright © 1999-2006 Charles Benjamin Blish
Genealogy data is free of copyright restrictions
Generated by BenGen V0.R32