1899-1923: | | | | 6th Cholera pandemic from before birth until age 13 |
|
1901-1910: | | | | Reign of King Edward VII (Saxe-Coburg) from before birth until age 0 |
|
1909-1912: | | | | William Howard Taft president of US from before birth until age 2 |
|
1910-1936: | | | | Reign of King George V (Windsor) from age 0 to age 26 |
|
1910: | |
1910: | | | | Japan annexes Korea at age 0 |
|
1911: | | | | South pole reached by Roald Amundsen at age 1 |
|
1912: | | | | New Mexico enters the union - 47th at age 2 |
|
1912: | | | | Arizona enters the union - 48th at age 2 |
|
1912: | | | | Alaska organized as a territory at age 2 |
|
1912: | |
1913-1920: | | | | Woodrow Wilson president of US from age 3 to age 10 |
|
1914: | |
1914-1919: | | | | World War I from age 4 to age 9 |
|
1915: | | | | Einstein's Theory of Relativity at age 5 |
|
1916: | | | | Irish Easter Rebellion at age 6 |
|
1916: | |
1917: | |
1917: | | | | Russian revolution at age 7 |
|
1918-1920: | | | | Flu epidemic - 25 million plus die from age 8 to age 10 |
|
1918-1933: | | | | Prohibition from age 8 to age 23 |
|
1919: | |
1919: | | | | League of Nations instantiated at age 9 |
|
1920-1929: | | | | Roaring 20's from age 10 to age 19 |
|
1920: | | | | Palestine established at age 10 |
|
1920: | | | | Women receive right to vote in USA at age 10 |
|
1921-1924: | | | | Warren G Harding president of US from age 11 to age 14 |
|
1922: | | | | Insulin made available to diabetics at age 12 |
|
1925: | | | | Scopes trial on Evolutionary Theory at age 15 |
|
1925-1928: | | | | Calvin Coolidge president of US from age 15 to age 18 |
|
1926: | | | | Sound in Movies at age 16 |
|
1927: | | | | Holland Tunnel opens (New York City) at age 17 |
|
1927: | | | | 1st transAtlantic solo flight - Lindbergh at age 17 |
|
1928: | | | | Penicillin discovered by Sir Alexander Fleming at age 18 |
|
1928: | |
1928: | |
1928: | | | | Video Recordings at age 18 |
|
1929-1932: | | | | Herbert Hoover president of US from age 19 to age 22 |
|
1929-1939: | | | | Great Depression from age 19 to age 29 |
|
1929: | | | | Stock Market Crash at age 19 |
|
1930: | | | | Pluto Discovered at age 20 |
|
1931-1933: | | | | Chinese-Japanese war (2) from age 21 to age 23 |
|
1933: | | | | Radio Astronomy at age 23 |
|
1933: | | | | Armstrong invents FM modulation at age 23 |
|
1933-1945: | | | | Franklin D Roosevelt president of US from age 23 to age 35 |
|
1933: | | | | Soviet communist party purge at age 23 |
|
1934: | | | | Longshoreman's strike - 35,000 on strike for 83 days at age 24 |
|
1935: | |
1935-1936: | | | | Abyssinian war from age 25 to age 26 |
|
1936-1952: | | | | Reign of King George VI (Windsor) from age 26 to age 42 |
|
1936: | | | | Reign of King Edward VIII (Windsor) at age 26 |
|
1936: | |
1936: | | | | Spanish Civil War at age 26 |
|
1937: | | | | Nylon (by DuPont) at age 27 |
|
1937-1945: | | | | Chinese-Japanese war (3) from age 27 to age 35 |
|
1938: | | | | Germany annexes Austria at age 28 |
|
1939-1945: | | | | World War II from age 29 to age 35 |
|
1939: | | | | Aircraft Jet Engine invented (by Ohain) at age 29 |
|
1939: | | | | Digital Computer at age 29 |
|
1940: | | | | Color Television at age 30 |
|
1940: | | | | 1st black general in US army at age 30 |
|
1941-1945: | | | | Manhattan Project from age 31 to age 35 |
|
1942: | | | | Magnetic Recording Tape at age 32 |
|
1942: | | | | Nuclear Reactor at age 32 |
|
1945-1952: | | | | Harry S Truman president of US from age 35 to age 42 |
|
1945: | | | | United Nations formed at age 35 |
|
1945: | | | | US drops the bomb on Hiroshima and Nagasaki at age 35 |
|
1945: | |
1946: | |
1946-1989: | | | | The Cold War from age 36 to age 79 |
|
1947: | |
1947: | | | | UN partitions Palestine to Jewish and Arab sections at age 37 |
|
1947: | | | | India and Pakistan emerge from ex-British India at age 37 |
|
1948: | |
1948: | | | | 33 1/3 rpm musical recordings at age 38 |
|
1948: | | | | Israel inaugurated as state at age 38 |
|
1948: | | | | Arabs attack Israel on the day it is inaugurated at age 38 |
|
1949: | | | | 45 rpm musical recordings at age 39 |
|
1949: | | | | Soviets detonate first nuclear bomb at age 39 |
|
1949: | | | | Apartheid policy in South Africa at age 39 |
|
1950: | | | | World pop. est. at 2.4 billion at age 40 |
|
1950-1953: | | | | Korean War from age 40 to age 43 |
|
1950-1954: | | | | McCarthyism from age 40 to age 44 |
|
1950: | | | | Bunche 1st black to win Nobel Peace Prize at age 40 |
|
1951: | | | | Electricity from Atomic Power at age 41 |
|
1952: | | | | 1st Thermonuclear Device Detonated at age 42 |
|
1952-2050: | | | | Reign of Queen Elizabeth II (Windsor) from age 42 until after line end |
|
1953-1960: | | | | Dwight D Eisenhower president of US from age 43 to age 50 |
|
1954: | | | | Racial segregation in schools ruled unconstitutional at age 44 |
|
1955: | | | | Introduction of Salk Polio Vaccine at age 45 |
|
1955: | | | | Invention of Velcro at age 45 |
|
1955: | | | | Warsaw pact formed at age 45 |
|
1955: | | | | Fiber Optics (by Kapany) at age 45 |
|
1956: | | | | Ocean liner Andrea Doria collides with the Stockholm, sinks at age 46 |
|
1957: | | | | Sputnik Launched - 1st (artificial) satellite at age 47 |
|
1958: | | | | FM Stereo Broadcasts at age 48 |
|
1958: | | | | US space agency (NASA) established at age 48 |
|
1958: | | | | Integrated Circuit at age 48 |
|
1958: | | | | Stereo LP recordings come into usage at age 48 |
|
1959: | | | | Alaska enters the union - 49th at age 49 |
|
1959: | | | | Hawaii enters the union - 50th at age 49 |
|
1959: | | | | 1st nuclear powered merchant vessel, Savannah at age 49 |
|
1960: | | | | World subsurface circumnavigation by US sub Triton at age 50 |
|
1960: | |
1960: | |
1960: | | | | 1st weather satellite (Tiros I) at age 50 |
|
1961: | | | | 1st US manned spaceflight - Alan Shephard at age 51 |
|
1961: | | | | First human in space - Yuri Gagarin at age 51 |
|
1961-1963: | | | | John F Kennedy president of US from age 51 to age 53 |
|
1961-1970: | | | | 7th Cholera pandemic from age 51 to age 60 |
|
1962: | | | | Cuban missile crisis at age 52 |
|
1962-1965: | | | | Vatican II from age 52 to age 55 |
|
1963: | | | | Compact Cassette Recordings at age 53 |
|
1963: | | | | Pres. Kennedy Assassinated at age 53 |
|
1963-1968: | | | | Lyndon B Johnson president of US from age 53 to age 58 |
|
1963: | | | | 1st artificial heart at age 53 |
|
1964-1975: | | | | Vietnam War from age 54 to age 65 |
|
1964: | | | | US civil rights bill at age 54 |
|
1965: | | | | Blacks riot in Watts neighborhood, Los Angeles at age 55 |
|
1965: | | | | 1st spacewalks (US, USSR) at age 55 |
|
1966: | | | | 8-track tape players at age 56 |
|
1966: | | | | 1st soft landings on moon (US, USSR) at age 56 |
|
1967: | | | | 1st human heart transplant at age 57 |
|
1967: | | | | Six day war: Israel-Arabs at age 57 |
|
1967: | | | | Marshall 1st black supreme court justice at age 57 |
|
1967-1970: | | | | Nigerian civil war from age 57 to age 60 |
|
1967: | | | | Physicist John Wheeler coins the term Black Hole at age 57 |
|
1968: | | | | Martin Luther King assassinated at age 58 |
|
1968: | | | | Robert Kennedy assassinated at age 58 |
|
1969-1974: | | | | Richard M. Nixon president of US from age 59 to age 64 |
|
1969: | | | | Moon Landing - Neil Armstrong and Buzz Aldrin at age 59 |
|
1969: | | | | Woodstock Music Festival at age 59 |
|
1970: | |
1970: | |
1971: | | | | Intel ships 1st uProcessor: the 4004 at age 61 |
|
1971: | | | | Pakistani civil war at age 61 |
|
1973: | | | | October war (Israel-Arabic nations) at age 63 |
|
1973: | |
1974-1976: | | | | Gerald Ford president of US from age 64 to age 66 |
|
1974: | | | | Pres. Nixon resigns in disgrace at age 64 |
|
1975: | | | | Ebola virus appears - 90 percent lethal at age 65 |
|
1975: | | | | The 1st home computer: The Altair 8800a at age 65 |
|
1975: | | | | Byte Magazine, issue #1 - September at age 65 |
|
1976: | | | | Television begins satellite delivery at age 66 |
|
1976: | | | | VHS Video Recordings at age 66 |
|
1976: | | | | American Bicentennial at age 66 |
|
1976: | | | | Whites accept principle of black majority rule in S. Africa at age 66 |
|
1977-1980: | | | | James Earl Carter Jr president of US from age 67 to age 70 |
|
1977: | |
1978: | | | | Jonestown religious group mass suicide - 913 people die at age 68 |
|
1978: | | | | Laserdisc video recordings at age 68 |
|
1978: | | | | 1st test-tube baby at age 68 |
|
1979: | | | | Margaret Thatcher 1st Woman Prime Minister in UK at age 69 |
|
1979: | | | | Three Mile Island nuclear event at age 69 |
|
1980: | | | | Mount St. Helens Erupts at age 70 |
|
1981-1988: | | | | Ronald Reagan president of US from age 71 to age 78 |
|
1981: | |
1981: | | | | 1st space shuttle flight - Columbia at age 71 |
|
1981: | | | | 1st female supreme court justice at age 71 |
|
1982: | | | | 1st genetically engineered product - insulin at age 72 |
|
1983: | |
1983: | | | | Bluford 1st black in space at age 73 |
|
1983: | | | | Pioneer 10 leaves the solar system at age 73 |
|
1984: | | | | HIV determined to be cause of AIDs at age 74 |
|
1984: | | | | Apple Macintosh Ships at age 74 |
|
1985: | | | | Amiga Computer Ships at age 75 |
|
1986: | |
1986: | | | | Mir space station deployed at age 76 |
|
1986: | | | | Shuttle Challenger explodes at age 76 |
|
1986: | | | | Chernobyl power plant melts down at age 76 |
|
1987: | | | | 2000th satellite launched: USSR's Cosmos at age 77 |
|
1988: | | | | Turin shroud precisely carbon dated to 1330 AD - shroud is a hoax at age 78 |
|
1989-1992: | | | | George Bush president of US from age 79 to age 82 |
|
1989: | | | | Powell is 1st black chairmain joint US chiefs of staff at age 79 |
|
1989: | | | | Fall of Berlin Wall at age 79 |
|
1989: | | | | Pons and Fleischmann claim cold fusion at age 79 |
|
1989: | | | | US Invades Panama, topples Noriega at age 79 |
|
1989: | | | | Breakup of the Soviet Union at age 79 |
|
1990: | | | | Hubble space telescope deployed at age 80 |
|
1990: | |
1991-2003: | | | | 8th Cholera pandemic from age 81 until after line end |
|
1991: | | | | Iraq attacks Kuwait, US Attacks Iraq at age 81 |
|
1992: | | | | Blacks riot in South Central neighborhood, Los Angeles at age 82 |
|
1993-2000: | | | | William Clinton president of US from age 83 until after line end |
|
1993: | | | | Muslim terrorists bomb World Trade Center at age 83 |
|
1993: | | | | Catholic Church apologizes for its treatment of Galileo in the 1600's at age 83 |
|
1994: | | | | South Africa moves to 1 person, 1 vote system at age 84 |
|
1995: | | | | American Terrorist bombing in Oklahoma City at age 85 |
|
1996: | | | | DVD video recordings at age 86 |
|
1997: | | | | Mars pathfinder lands at age 87 |
|
1997: | | | | Cloning living beings at age 87 |
|
1998: | | | | US attacks Iraq, again at age 88 |
|
1998: | | | | Pres. Clinton Impeached December 19th. at age 88 |
|
1998: | | | | 1st 1 GHz microprocessor ships - The DEC Alpha CPU at age 88 |
|
1999: | | | | US attacks Bosnia at age 89 |
|