| 1837-1901: | |  |  |  | Reign of Queen Victoria (Hanover)  from before birth until age 13 | 
 | 
  | 1881-1896: | |  |  |  | 5th Cholera pandemic  from before birth until age 8 | 
 | 
  | 1885-1888: | |  |  |  | Grover Cleveland president of US  from before birth until age 0 | 
 | 
  | 1888: | |  |  |  | 70...77 rpm musical records  at age 0 | 
 | 
  | 1888: | |  |  |  | Great Blizzard of 1888 - 400+ deaths  at age 0 | 
 | 
  | 1889-1892: | |  |  |  | Benjamin Harrison president of US  from age 1 to age  4 | 
 | 
  | 1889: | |  |  |  | Holerith invents the punch card  at age 1 | 
 | 
  | 1889: | |  |  |  | Washington enters the union - 42nd  at age 1 | 
 | 
  | 1889: | |  |  |  | Montana enters the union - 41st  at age 1 | 
 | 
  | 1889: | |  |  |  | South Dakota enters the union - 40th  at age 1 | 
 | 
  | 1889: | |  |  |  | North Dakota enters the union - 39th  at age 1 | 
 | 
  | 1890: | |  |  |  | Wyoming enters the union - 44th  at age 2 | 
 | 
  | 1890: | |  |  |  | Battle of Wounded Knee  at age 2 | 
 | 
  | 1890: | |  |  |  | Idaho enters the union - 43rd  at age 2 | 
 | 
  | 1890: | |  |  |  | Oklahoma organized as a territory  at age 2 | 
 | 
  | 1891: | |  |  |  | Mormon prophesy of 'coming of lord' by 1891 unfulfilled  at age 3 | 
 | 
  | 1893: | |  |  |  | Nikola Tesla invents Radio (not Marconi!)  at age 5 | 
 | 
  | 1893: | |  |  |  | New Zealand is 1st to grant women right to vote  at age 5 | 
 | 
  | 1893-1897: | |  |  |  | US Financial panic, depression  from age 5 to age  9 | 
 | 
  | 1893: |  | 
  | 1893-1896: | |  |  |  | Grover Cleveland president of US  from age 5 to age  8 | 
 | 
  | 1894: | |  |  |  | Plague in Hong Kong and China - 1 million die  at age 6 | 
 | 
  | 1894-1895: | |  |  |  | Chinese-Japanese war (1)  from age 6 to age  7 | 
 | 
  | 1896: | |  |  |  | Utah enters the union - 45th  at age 8 | 
 | 
  | 1896: | |  |  |  | Supreme court approves separate but equal segregation  at age 8 | 
 | 
  | 1897-1901: | |  |  |  | William McKinley president of US  from age 9 to age  13 | 
 | 
  | 1898: | |  |  |  | Spanish American 1-year war  at age 10 | 
 | 
  | 1899-1923: | |  |  |  | 6th Cholera pandemic  from age 11 to age  35 | 
 | 
  | 1899-1902: | |  |  |  | Boer war  from age 11 to age  14 | 
 | 
  | 1900: | |  |  |  | Hawaii organized as a territory  at age 12 | 
 | 
  | 1900: | |  |  |  | Boxer rebellion in China  at age 12 | 
 | 
  | 1900: | |  |  |  | Galveston Hurricane - 8,000 killed  at age 12 | 
 | 
  | 1901: | |  |  |  | Third law of thermodynamics postulated (W. H. Nernst)  at age 13 | 
 | 
  | 1901-1908: | |  |  |  | Theodore Roosevelt president of US  from age 13 to age  20 | 
 | 
  | 1901: | |  |  |  | Oil discovered in Texas in significant amounts  at age 13 | 
 | 
  | 1901-1910: | |  |  |  | Reign of King Edward VII (Saxe-Coburg)  from age 13 to age  22 | 
 | 
  | 1901: | |  |  |  | First British submarine launched  at age 13 | 
 | 
  | 1901: | |  |  |  | Max Planck formulates the Laws of Radiation  at age 13 | 
 | 
  | 1901: | |  |  |  | US President William McKinley assassinated  at age 13 | 
 | 
  | 1901: | |  |  |  | Commonwealth of Australia founded  at age 13 | 
 | 
  | 1903: |  | 
  | 1903: | |  |  |  | Nikola Tesla patents logic gates  at age 15 | 
 | 
  | 1904: |  | 
  | 1904-1905: | |  |  |  | Russian-Japanese war  from age 16 to age  17 | 
 | 
  | 1907: |  | 
  | 1907: | |  |  |  | Oklahoma enters the union - 46th  at age 19 | 
 | 
  | 1908: | |  |  |  | Tunguska atmospheric object explosion  at age 20 | 
 | 
  | 1909-1912: | |  |  |  | William Howard Taft president of US  from age 21 to age  24 | 
 | 
  | 1909: | |  |  |  | Union of South Africa formed  at age 21 | 
 | 
  | 1909: | |  |  |  | North pole reached by Matthew Henson of Robert Peary's exp.  at age 21 | 
 | 
  | 1910-1936: | |  |  |  | Reign of King George V (Windsor)  from age 22 until after line end | 
 | 
  | 1910: | |  |  |  | Japan annexes Korea  at age 22 | 
 | 
  | 1910: |  | 
  | 1911: | |  |  |  | South pole reached by Roald Amundsen  at age 23 | 
 | 
  | 1912: | |  |  |  | New Mexico enters the union - 47th  at age 24 | 
 | 
  | 1912: | |  |  |  | Arizona enters the union - 48th  at age 24 | 
 | 
  | 1912: |  | 
  | 1912: | |  |  |  | Alaska organized as a territory  at age 24 | 
 | 
  | 1913-1920: | |  |  |  | Woodrow Wilson president of US  from age 25 to age  32 | 
 | 
  | 1914: |  | 
  | 1914-1919: | |  |  |  | World War I  from age 26 to age  31 | 
 | 
  | 1915: | |  |  |  | Einstein's Theory of Relativity  at age 27 | 
 | 
  | 1916: | |  |  |  | Irish Easter Rebellion  at age 28 | 
 | 
  | 1916: |  | 
  | 1917: | |  |  |  | Russian revolution  at age 29 | 
 | 
  | 1917: |  | 
  | 1918-1933: | |  |  |  | Prohibition  from age 30 until after line end | 
 | 
  | 1918-1920: | |  |  |  | Flu epidemic - 25 million plus die  from age 30 to age  32 | 
 | 
  | 1919: | |  |  |  | League of Nations instantiated  at age 31 | 
 | 
  | 1919: | |  |  |  | Shortwave Radio  at age 31 | 
 | 
  | 1920: | |  |  |  | Women receive right to vote in USA  at age 32 | 
 | 
  | 1920-1929: | |  |  |  | Roaring 20's  from age 32 to age  41 | 
 | 
  | 1920: | |  |  |  | Palestine established  at age 32 | 
 | 
  | 1921-1924: | |  |  |  | Warren G Harding president of US  from age 33 to age  36 | 
 | 
  | 1922: | |  |  |  | Insulin made available to diabetics  at age 34 | 
 | 
  | 1925-1928: | |  |  |  | Calvin Coolidge president of US  from age 37 to age  40 | 
 | 
  | 1925: | |  |  |  | Scopes trial on Evolutionary Theory  at age 37 | 
 | 
  | 1926: | |  |  |  | Sound in Movies  at age 38 | 
 | 
  | 1927: | |  |  |  | Holland Tunnel opens (New York City)  at age 39 | 
 | 
  | 1927: | |  |  |  | 1st transAtlantic solo flight - Lindbergh  at age 39 | 
 | 
  | 1928: | |  |  |  | Penicillin discovered  by Sir Alexander Fleming  at age 40 | 
 | 
  | 1928: |  | 
  | 1928: | |  |  |  | Video Recordings  at age 40 | 
 | 
  | 1928: |  | 
  | 1929-1932: | |  |  |  | Herbert Hoover president of US  from age 41 to age  44 | 
 | 
  | 1929-1939: | |  |  |  | Great Depression  from age 41 until after line end | 
 | 
  | 1929: | |  |  |  | Stock Market Crash  at age 41 | 
 | 
  | 1930: | |  |  |  | Pluto Discovered  at age 42 | 
 | 
  | 1931-1933: | |  |  |  | Chinese-Japanese war (2)  from age 43 until after line end | 
 |