| 1837-1901: | |  |  |  | Reign of Queen Victoria (Hanover)  from before birth until age 12 | 
 | 
  | 1881-1896: | |  |  |  | 5th Cholera pandemic  from before birth until age 7 | 
 | 
  | 1889: | |  |  |  | Holerith invents the punch card  at age 0 | 
 | 
  | 1889: | |  |  |  | Washington enters the union - 42nd  at age 0 | 
 | 
  | 1889: | |  |  |  | Montana enters the union - 41st  at age 0 | 
 | 
  | 1889: | |  |  |  | South Dakota enters the union - 40th  at age 0 | 
 | 
  | 1889: | |  |  |  | North Dakota enters the union - 39th  at age 0 | 
 | 
  | 1889-1892: | |  |  |  | Benjamin Harrison president of US  from age 0 to age  3 | 
 | 
  | 1890: | |  |  |  | Wyoming enters the union - 44th  at age 1 | 
 | 
  | 1890: | |  |  |  | Idaho enters the union - 43rd  at age 1 | 
 | 
  | 1890: | |  |  |  | Battle of Wounded Knee  at age 1 | 
 | 
  | 1890: | |  |  |  | Oklahoma organized as a territory  at age 1 | 
 | 
  | 1891: | |  |  |  | Mormon prophesy of 'coming of lord' by 1891 unfulfilled  at age 2 | 
 | 
  | 1893-1896: | |  |  |  | Grover Cleveland president of US  from age 4 to age  7 | 
 | 
  | 1893-1897: | |  |  |  | US Financial panic, depression  from age 4 to age  8 | 
 | 
  | 1893: | |  |  |  | New Zealand is 1st to grant women right to vote  at age 4 | 
 | 
  | 1893: |  | 
  | 1893: | |  |  |  | Nikola Tesla invents Radio (not Marconi!)  at age 4 | 
 | 
  | 1894-1895: | |  |  |  | Chinese-Japanese war (1)  from age 5 to age  6 | 
 | 
  | 1894: | |  |  |  | Plague in Hong Kong and China - 1 million die  at age 5 | 
 | 
  | 1896: | |  |  |  | Utah enters the union - 45th  at age 7 | 
 | 
  | 1896: | |  |  |  | Supreme court approves separate but equal segregation  at age 7 | 
 | 
  | 1897-1901: | |  |  |  | William McKinley president of US  from age 8 to age  12 | 
 | 
  | 1898: | |  |  |  | Spanish American 1-year war  at age 9 | 
 | 
  | 1899-1902: | |  |  |  | Boer war  from age 10 to age  13 | 
 | 
  | 1899-1923: | |  |  |  | 6th Cholera pandemic  from age 10 to age  34 | 
 | 
  | 1900: | |  |  |  | Hawaii organized as a territory  at age 11 | 
 | 
  | 1900: | |  |  |  | Galveston Hurricane - 8,000 killed  at age 11 | 
 | 
  | 1900: | |  |  |  | Boxer rebellion in China  at age 11 | 
 | 
  | 1901-1908: | |  |  |  | Theodore Roosevelt president of US  from age 12 to age  19 | 
 | 
  | 1901-1910: | |  |  |  | Reign of King Edward VII (Saxe-Coburg)  from age 12 to age  21 | 
 | 
  | 1901: | |  |  |  | Oil discovered in Texas in significant amounts  at age 12 | 
 | 
  | 1901: | |  |  |  | US President William McKinley assassinated  at age 12 | 
 | 
  | 1901: | |  |  |  | Third law of thermodynamics postulated (W. H. Nernst)  at age 12 | 
 | 
  | 1901: | |  |  |  | Commonwealth of Australia founded  at age 12 | 
 | 
  | 1901: | |  |  |  | Max Planck formulates the Laws of Radiation  at age 12 | 
 | 
  | 1901: | |  |  |  | First British submarine launched  at age 12 | 
 | 
  | 1903: |  | 
  | 1903: | |  |  |  | Nikola Tesla patents logic gates  at age 14 | 
 | 
  | 1904: |  | 
  | 1904-1905: | |  |  |  | Russian-Japanese war  from age 15 to age  16 | 
 | 
  | 1907: |  | 
  | 1907: | |  |  |  | Oklahoma enters the union - 46th  at age 18 | 
 | 
  | 1908: | |  |  |  | Tunguska atmospheric object explosion  at age 19 | 
 | 
  | 1909: | |  |  |  | North pole reached by Matthew Henson of Robert Peary's exp.  at age 20 | 
 | 
  | 1909: | |  |  |  | Union of South Africa formed  at age 20 | 
 | 
  | 1909-1912: | |  |  |  | William Howard Taft president of US  from age 20 to age  23 | 
 | 
  | 1910: |  | 
  | 1910-1936: | |  |  |  | Reign of King George V (Windsor)  from age 21 to age  47 | 
 | 
  | 1910: | |  |  |  | Japan annexes Korea  at age 21 | 
 | 
  | 1911: | |  |  |  | South pole reached by Roald Amundsen  at age 22 | 
 | 
  | 1912: | |  |  |  | Alaska organized as a territory  at age 23 | 
 | 
  | 1912: |  | 
  | 1912: | |  |  |  | New Mexico enters the union - 47th  at age 23 | 
 | 
  | 1912: | |  |  |  | Arizona enters the union - 48th  at age 23 | 
 | 
  | 1913-1920: | |  |  |  | Woodrow Wilson president of US  from age 24 to age  31 | 
 | 
  | 1914: |  | 
  | 1914-1919: | |  |  |  | World War I  from age 25 to age  30 | 
 | 
  | 1915: | |  |  |  | Einstein's Theory of Relativity  at age 26 | 
 | 
  | 1916: | |  |  |  | Irish Easter Rebellion  at age 27 | 
 | 
  | 1916: |  | 
  | 1917: |  | 
  | 1917: | |  |  |  | Russian revolution  at age 28 | 
 | 
  | 1918-1920: | |  |  |  | Flu epidemic - 25 million plus die  from age 29 to age  31 | 
 | 
  | 1918-1933: | |  |  |  | Prohibition  from age 29 to age  44 | 
 | 
  | 1919: | |  |  |  | Shortwave Radio  at age 30 | 
 | 
  | 1919: | |  |  |  | League of Nations instantiated  at age 30 | 
 | 
  | 1920: | |  |  |  | Women receive right to vote in USA  at age 31 | 
 | 
  | 1920-1929: | |  |  |  | Roaring 20's  from age 31 to age  40 | 
 | 
  | 1920: | |  |  |  | Palestine established  at age 31 | 
 | 
  | 1921-1924: | |  |  |  | Warren G Harding president of US  from age 32 to age  35 | 
 | 
  | 1922: | |  |  |  | Insulin made available to diabetics  at age 33 | 
 | 
  | 1925-1928: | |  |  |  | Calvin Coolidge president of US  from age 36 to age  39 | 
 | 
  | 1925: | |  |  |  | Scopes trial on Evolutionary Theory  at age 36 | 
 | 
  | 1926: | |  |  |  | Sound in Movies  at age 37 | 
 | 
  | 1927: | |  |  |  | 1st transAtlantic solo flight - Lindbergh  at age 38 | 
 | 
  | 1927: | |  |  |  | Holland Tunnel opens (New York City)  at age 38 | 
 | 
  | 1928: | |  |  |  | Video Recordings  at age 39 | 
 | 
  | 1928: | |  |  |  | Penicillin discovered  by Sir Alexander Fleming  at age 39 | 
 | 
  | 1928: |  | 
  | 1928: |  | 
  | 1929-1939: | |  |  |  | Great Depression  from age 40 until after line end | 
 | 
  | 1929: | |  |  |  | Stock Market Crash  at age 40 | 
 | 
  | 1929-1932: | |  |  |  | Herbert Hoover president of US  from age 40 to age  43 | 
 | 
  | 1930: | |  |  |  | Pluto Discovered  at age 41 | 
 | 
  | 1931-1933: | |  |  |  | Chinese-Japanese war (2)  from age 42 to age  44 | 
 | 
  | 1933: | |  |  |  | Soviet communist party purge  at age 44 | 
 | 
  | 1933: | |  |  |  | Armstrong invents FM modulation  at age 44 | 
 | 
  | 1933: | |  |  |  | Radio Astronomy  at age 44 | 
 | 
  | 1933-1945: | |  |  |  | Franklin D Roosevelt president of US  from age 44 until after line end | 
 | 
  | 1934: | |  |  |  | Longshoreman's strike - 35,000 on strike for 83 days  at age 45 | 
 | 
  | 1935: |  | 
  | 1935-1936: | |  |  |  | Abyssinian war  from age 46 to age  47 | 
 | 
  | 1936: | |  |  |  | Reign of King Edward VIII (Windsor)  at age 47 | 
 | 
  | 1936: |  | 
  | 1936: | |  |  |  | Spanish Civil War  at age 47 | 
 | 
  | 1936-1952: | |  |  |  | Reign of King George VI (Windsor)  from age 47 until after line end | 
 | 
  | 1937: | |  |  |  | Nylon (by DuPont)  at age 48 | 
 | 
  | 1937-1945: | |  |  |  | Chinese-Japanese war (3)  from age 48 until after line end | 
 |