1231-1808: | | | | Papal Inquisition from before birth until age 30 |
|
1478-1834: | |
1760-1820: | | | | Reign of King George III (Hanover) from before birth until age 42 |
|
1775-1782: | | | | British war in India from before birth until age 4 |
|
1775-1783: | | | | American Revolutionary War against the British from before birth until age 5 |
|
1778: | | | | France joins war against Britan at age 0 |
|
1778: | | | | Congress forbids import of slaves into America at age 0 |
|
1780: | | | | Benjamin Franklin discovers lightning is electricity at age 2 |
|
1781: | | | | Uranus discovered at age 3 |
|
1783: | | | | 1st working hot air balloon at age 5 |
|
1784: | | | | Thomas Jefferson's proposal to ban slavery defeated at age 6 |
|
1786: | | | | The Dollar is adopted at age 8 |
|
1786: | | | | First attempts at indoor lighting with gas (UK, Germany) at age 8 |
|
1787: | | | | Constitution is approved by the constitutional congress at age 9 |
|
1787: | | | | Delaware enters the union - 1st at age 9 |
|
1787: | | | | Pennsylvania enters the union - 2nd at age 9 |
|
1787: | | | | New Jersey enters the union - 3rd at age 9 |
|
1788: | | | | Virginia enters the union - 10th at age 10 |
|
1788: | | | | Constitution goes into effect at age 10 |
|
1788: | | | | Georgia enters the union - 4th at age 10 |
|
1788: | | | | Connecticut enters the union - 5th at age 10 |
|
1788: | | | | Massachusetts enters the union - 6th at age 10 |
|
1788: | | | | Maryland enters the union - 7th at age 10 |
|
1788: | | | | New Hampshire enters the union - 9th at age 10 |
|
1788: | | | | New York enters the union - 11th at age 10 |
|
1788: | | | | South Carolina enters the union - 8th at age 10 |
|
1789: | | | | US Army Established at age 11 |
|
1789: | | | | North Carolina enters the union - 12th at age 11 |
|
1789-1796: | | | | George Washington selected 1st President from age 11 to age 18 |
|
1790: | | | | Rhode Island enters the union - 13th at age 12 |
|
1790: | | | | Coast Guard Established at age 12 |
|
1790: | | | | 1st official US census at age 12 |
|
1791: | | | | Vermont enters the union -14th at age 13 |
|
1791: | | | | Federal Bill of rights adopted at age 13 |
|
1792: | | | | Kentucky enters the union - 15th at age 14 |
|
1792-1815: | | | | Napoleonic war from age 14 to age 37 |
|
1792: | | | | Denmark 1st to forbid trade in slaves at age 14 |
|
1793: | | | | Marie Antoinette beheaded at age 15 |
|
1793: | | | | Eli Whitney invents Cotton Gin (increases need for slaves) at age 15 |
|
1794: | | | | US Navy Established at age 16 |
|
1794: | | | | US Post Office Established at age 16 |
|
1794: | | | | Slavery abolished in French colonies at age 16 |
|
1796-1800: | | | | John Adams elected 2nd president of US from age 18 to age 22 |
|
1796: | | | | France's presses get right of free speech at age 18 |
|
1796: | | | | Tennesee enters the union - 16th at age 18 |
|
1796: | | | | Vaccination against Smallpox at age 18 |
|
1798: | | | | Mississippi organized as a territory at age 20 |
|
1798: | | | | US Marine Corps Established at age 20 |
|
1798: | |
1798-1800: | | | | Undeclared war with France from age 20 to age 22 |
|
1799: | | | | Rosetta Stone found at age 21 |
|
1800: | | | | US capital moves from Philadelphia to Washington DC at age 22 |
|
1800: | | | | 1st Battery (Volta) at age 22 |
|
1800-1809: | | | | Thomas Jefferson elected president of US from age 22 to age 31 |
|
1800: | | | | Russia annexes Georgia at age 22 |
|
1802: | | | | Babylonian cuniform deciphered at age 24 |
|
1803: | | | | Fulton propels vessel by steampower at age 25 |
|
1803: | | | | Louisiana Territory Purchased at age 25 |
|
1803: | | | | Ohio enters the union - 17th at age 25 |
|
1804: | | | | Haiti independent - 1st black country in West. Hemis. at age 26 |
|
1804-1806: | | | | Lewis and Clark Expedition from age 26 to age 28 |
|
1805: | | | | Morphine isolated at age 27 |
|
1805: | | | | Thomas Jefferson re-elected president of US at age 27 |
|
1807: | | | | Robert Fulton makes 1st practical steamboat voyage at age 29 |
|
1808: | | | | Pompeii excavation begins in earnest at age 30 |
|
1808: | | | | Import of new slaves into US Is banned at age 30 |
|
1809: | | | | Charles Darwin born at age 31 |
|
1809-1816: | | | | James Madison elected president of US from age 31 to age 38 |
|
1810: | | | | Homeopathy founded at age 32 |
|
1810: | | | | US pop. reaches 7.2 million at age 32 |
|
1812: | | | | Missouri organized as a territory at age 34 |
|
1812: | | | | Louisiana enters the union - 18th at age 34 |
|
1812-1814: | | | | War of 1812 from age 34 to age 36 |
|
1815: | | | | French outlaw slavery in France at age 37 |
|
1815: | | | | Sumbawa volcano (Indonesia) erupts; 50,000 killed at age 37 |
|
1815: | | | | Battle of Waterloo at age 37 |
|
1816: | |
1816: | | | | Photographic Negative at age 38 |
|
1816: | | | | Indiana enters the union - 19th at age 38 |
|
1817-1824: | | | | James Monroe president of US from age 39 to age 46 |
|
1817-1823: | | | | 1st Cholera pandemic from age 39 to age 45 |
|
1817: | | | | Mississippi enters the union - 20th at age 39 |
|
1817-1825: | | | | Erie canal constructed from age 39 to age 47 |
|
1817: | | | | Alabama organized as a territory at age 39 |
|
1817: | | | | Pentrich Revolution - England's last revolution at age 39 |
|
1818: | | | | Savannah 1st steamship to cross the Atlantic at age 40 |
|
1818: | | | | Illinois enters the union - 21st at age 40 |
|
1819: | | | | Arkansas organized as a territory at age 41 |
|
1819: | | | | Oersted discovers electro-magnetism at age 41 |
|
1819: | | | | Alabama enters the union - 22nd at age 41 |
|
1820: | | | | Maine enters the union - 23rd at age 42 |
|
1820-1830: | | | | Reign of King George IV (Hanover) from age 42 to age 52 |
|
1821: | | | | Missouri enters the union - 24th at age 43 |
|
1821: | | | | US pop. reaches 9.2 million at age 43 |
|
1821: | | | | 1st US women's college at age 43 |
|
1821-1829: | | | | Greek war of Independence from age 43 to age 51 |
|
1822: | | | | Florida organized as a territory at age 44 |
|
1824-1828: | | | | John Quincy Adams president of US from age 46 to age 50 |
|
1824: | | | | Internal Combustion Engine at age 46 |
|
1824: | | | | Erie canal finished at age 46 |
|
1826: | | | | 1st railroad tunnel (England) at age 48 |
|
1827: | | | | Ohms Law formulated at age 49 |
|
1827: | | | | Ship's propeller (screw) at age 49 |
|
1827: | | | | 1st Black newspaper Freedom's Journal at age 49 |
|
1828-1836: | | | | Andrew Jackson president of US from age 50 to age 58 |
|
1828: | | | | 1st Webster's Dictionary at age 50 |
|
1828: | | | | 1st railroad in the US at age 50 |
|
1829: | | | | 1st US patent on a typewriter at age 51 |
|
1829-1851: | | | | 2nd Cholera pandemic from age 51 until after line end |
|
1830: | | | | Mormons (Latter Day Saints) founded at age 52 |
|
1830-1837: | | | | Reign of King William IV (Hanover) from age 52 to age 59 |
|
1830-1860: | | | | Underground railroad leads 100,000+ slaves to freedom in US from age 52 until after line end |
|
1832: | | | | Horse-drawn trolleys in New York at age 54 |
|
1833: | | | | Slavery abolished in British Empire (home and colonies) at age 55 |
|
1833: | |
1834: | | | | Modern computer conceived by Charles Babbage at age 56 |
|
1835: | | | | Mormon leader Joseph Smith prophesies of 'coming of lord' by 1891 at age 57 |
|
1835: | |
1835-1842: | | | | 2nd Seminole War from age 57 until after line end |
|
1836: | | | | Texas war for independence from Mexico at age 58 |
|
1836: | | | | Battle of the Alamo at age 58 |
|
1836: | | | | Arkansas enters the union -25th at age 58 |
|
1837: | | | | Depression and Panic in the US - inflation, speculation at age 59 |
|
1837: | | | | Michigan enters the union - 26th at age 59 |
|
1837-1901: | | | | Reign of Queen Victoria (Hanover) from age 59 until after line end |
|
1837-1840: | | | | Martin Van Buren president of US from age 59 to age 62 |
|
1838-1839: | | | | Forced relocation of Cherokee from age 60 to age 61 |
|
1839-1842: | | | | Opium war between China and the English from age 61 until after line end |
|
1841-1844: | | | | John Tyler president of US from age 63 until after line end |
|