1829-1851: | | | | 2nd Cholera pandemic from before birth until age 14 |
|
1830-1837: | | | | Reign of King William IV (Hanover) from before birth until age 0 |
|
1830-1860: | | | | Underground railroad leads 100,000+ slaves to freedom in US from before birth until age 23 |
|
1835-1842: | | | | 2nd Seminole War from before birth until age 5 |
|
1837: | | | | Depression and Panic in the US - inflation, speculation at age 0 |
|
1837-1840: | | | | Martin Van Buren president of US from age 0 to age 3 |
|
1837-1901: | | | | Reign of Queen Victoria (Hanover) from before birth until after line end |
|
1837: | | | | Michigan enters the union - 26th at age 0 |
|
1838-1839: | | | | Forced relocation of Cherokee from age 1 to age 2 |
|
1839-1842: | | | | Opium war between China and the English from age 2 to age 5 |
|
1841-1844: | | | | John Tyler president of US from age 4 to age 7 |
|
1842: | | | | Chinese cede Hong Kong to the English at age 5 |
|
1844: | | | | 1st telegraph line message, Washington to New York at age 7 |
|
1845-1849: | | | | Irish Potato Famine from age 8 to age 12 |
|
1845: | | | | Florida enters the union - 27th at age 8 |
|
1845: | | | | Texas enters the union - 28th at age 8 |
|
1845-1848: | | | | James K Polk president of US from age 8 to age 11 |
|
1846: | | | | Iowa enters the union - 29th at age 9 |
|
1846-1848: | | | | The Mexican-US War from age 9 to age 11 |
|
1848: | | | | Wisconsin enters the union - 30th at age 11 |
|
1848: | | | | NY allows women to own real estate at age 11 |
|
1848-1856: | | | | 1st gold rush in California -- Sutters Mill from age 11 to age 19 |
|
1848: | | | | Oregon organized as a territory at age 11 |
|
1849-1852: | | | | Zachary Taylor president of the US from age 12 to age 15 |
|
1849: | | | | Fizeau measures speed of light at age 12 |
|
1850: | | | | World pop. est. at 1.1 billion at age 13 |
|
1850: | | | | New Mexico organized as a territory at age 13 |
|
1850: | | | | Utah (included Nevada) organized as a territory at age 13 |
|
1850: | | | | US pop reaches 23 million at age 13 |
|
1850: | | | | California enters the union - 31st at age 13 |
|
1851: | | | | Gold rush in Australia at age 14 |
|
1852-1859: | | | | 3rd Cholera pandemic from age 15 to age 22 |
|
1853: | | | | Washington (included pt. of Idaho) organized as a territory at age 16 |
|
1853-1856: | | | | Franklin Pierce president of US from age 16 to age 19 |
|
1854: | | | | Nebraska organized as a territory at age 17 |
|
1854: | | | | Kansas organized as a territory at age 17 |
|
1854-1856: | | | | Crimean War from age 17 to age 19 |
|
1857-1866: | | | | Transatlantic cable laid from age 20 to age 29 |
|
1857-1860: | | | | James Buchanan president of US from age 20 to age 23 |
|
1857: | | | | Dred Scott decision: Blacks could not be US citizens at age 20 |
|
1858: | | | | Minnesota enters the union - 32nd at age 21 |
|
1858: | | | | India bill transfers government of India to England at age 21 |
|
1859: | |
1859: | | | | Darwin pub. Origin Of Species at age 22 |
|
1859: | | | | Oregon enters the union - 33rd at age 22 |
|
1860: | | | | Rifled barrel invented at age 23 |
|
1860: | | | | South Carolina Secedes from the Union at age 23 |
|
1861-1865: | | | | Civil War from age 24 to age 28 |
|
1861: | | | | Nevada organized as a territory at age 24 |
|
1861: | | | | North Dakota organized as a territory at age 24 |
|
1861: | | | | Transcontinental Telegraph completed at age 24 |
|
1861: | | | | Gold rush in New Zealand at age 24 |
|
1861-1865: | | | | Confederate States of America Exist from age 24 to age 28 |
|
1861: | | | | Colorado organized as a territory at age 24 |
|
1861: | | | | The Apache Declare War on the US at age 24 |
|
1861: | | | | Kansas enters the union - 34th at age 24 |
|
1861: | | | | South Dakota organized as a territory at age 24 |
|
1861-1865: | | | | Abraham Lincoln president of US from age 24 to age 28 |
|
1862: | | | | US Homestead act at age 25 |
|
1863: | | | | Idaho organized as a territory at age 26 |
|
1863-1879: | | | | 4th Cholera pandemic from age 26 to age 42 |
|
1863: | | | | West Virginia enters the union - 35th at age 26 |
|
1863: | | | | Battle of Gettysburg at age 26 |
|
1863: | | | | Emancipation Proclamation frees southern slaves at age 26 |
|
1863: | | | | Arizona organized as a territory at age 26 |
|
1864: | | | | Louisiana organized as a territory at age 27 |
|
1864: | | | | Nevada enters the union - 36th at age 27 |
|
1865: | | | | Ku Klux Klan founded at age 28 |
|
1865: | | | | President Lincoln assassinated at age 28 |
|
1865: | | | | Lister invents Disinfection at age 28 |
|
1866-1868: | | | | Andrew Johnson president of US from age 29 to age 31 |
|
1866: | | | | Walker, Mitchell 1st elected US black officials (Massachusetts) at age 29 |
|
1867: | | | | Diamonds discovered in South Africa at age 30 |
|
1867: | | | | Confederation of Canada at age 30 |
|
1867: | |
1867: | | | | Alaska purchased from Russia at age 30 |
|
1867: | | | | Nebraska enters the union - 37th at age 30 |
|
1868-1878: | | | | War between Cuba and Spain from age 31 to age 41 |
|
1869: | | | | Trans-continental railroad completed at age 32 |
|
1869-1876: | | | | Ulysses S Grant president of US from age 32 to age 39 |
|
1869: | | | | Financial black friday caused by attempt to corner gold at age 32 |
|
1869: | | | | Cutty Sark built at age 32 |
|
1869: | | | | Suez canal opened at age 32 |
|
1870: | | | | US black men can vote at age 33 |
|
1870: | | | | 1st black US senator (Hiram Revels) at age 33 |
|
1870-1871: | | | | Franco-Prussian war from age 33 to age 34 |
|
1871: | | | | Great Fire destroys Chicago at age 34 |
|
1873-1878: | | | | Depression, banks fail from age 36 to age 41 |
|
1873: | | | | Color Photographs at age 36 |
|
1876: | | | | Little Big Horn - Battle at age 39 |
|
1876: | | | | American Centennial at age 39 |
|
1876: | | | | Telephone (Bell, Latimer) at age 39 |
|
1876: | | | | Colorado enters the union - 38th at age 39 |
|
1877: | | | | Wax Cylinder Musical Recordings at age 40 |
|
1877-1880: | | | | Ruthorford B Hayes president of US from age 40 to age 43 |
|
1878: | | | | 1st commercial telephone exchange in US at age 41 |
|
1879: | |
1879: | | | | Electric Light Bulb (Edison) at age 42 |
|
1881-1885: | | | | Chester Arthur president of US from age 44 to age 48 |
|
1881: | | | | James A Garfield president of US at age 44 |
|
1881: | | | | President Garfield assassinated (dies of med. care) at age 44 |
|
1881-1896: | | | | 5th Cholera pandemic from age 44 until after line end |
|
1884: | |
1884: | |
1885: | |
1885-1888: | | | | Grover Cleveland president of US from age 48 to age 51 |
|
1886: | | | | Induction Telegraph (Grandville T. Woods) at age 49 |
|
1887: | | | | X-Rays (Tesla, not Rontgen!) at age 50 |
|
1888: | | | | Great Blizzard of 1888 - 400+ deaths at age 51 |
|
1888: | | | | 70...77 rpm musical records at age 51 |
|