1837-1901: | | | | Reign of Queen Victoria (Hanover) from before birth until age 20 |
|
1881-1885: | | | | Chester Arthur president of US from age 0 to age 4 |
|
1881-1896: | | | | 5th Cholera pandemic from age 0 to age 15 |
|
1881: | | | | James A Garfield president of US at age 0 |
|
1881: | | | | President Garfield assassinated (dies of med. care) at age 0 |
|
1884: | |
1884: | |
1885-1888: | | | | Grover Cleveland president of US from age 4 to age 7 |
|
1885: | |
1886: | | | | Induction Telegraph (Grandville T. Woods) at age 5 |
|
1887: | | | | X-Rays (Tesla, not Rontgen!) at age 6 |
|
1888: | | | | 70...77 rpm musical records at age 7 |
|
1888: | | | | Great Blizzard of 1888 - 400+ deaths at age 7 |
|
1889: | | | | North Dakota enters the union - 39th at age 8 |
|
1889-1892: | | | | Benjamin Harrison president of US from age 8 to age 11 |
|
1889: | | | | Washington enters the union - 42nd at age 8 |
|
1889: | | | | Holerith invents the punch card at age 8 |
|
1889: | | | | Montana enters the union - 41st at age 8 |
|
1889: | | | | South Dakota enters the union - 40th at age 8 |
|
1890: | | | | Oklahoma organized as a territory at age 9 |
|
1890: | | | | Wyoming enters the union - 44th at age 9 |
|
1890: | | | | Idaho enters the union - 43rd at age 9 |
|
1890: | | | | Battle of Wounded Knee at age 9 |
|
1891: | | | | Mormon prophesy of 'coming of lord' by 1891 unfulfilled at age 10 |
|
1893: | | | | New Zealand is 1st to grant women right to vote at age 12 |
|
1893: | | | | Nikola Tesla invents Radio (not Marconi!) at age 12 |
|
1893-1896: | | | | Grover Cleveland president of US from age 12 to age 15 |
|
1893: | |
1893-1897: | | | | US Financial panic, depression from age 12 to age 16 |
|
1894: | | | | Plague in Hong Kong and China - 1 million die at age 13 |
|
1894-1895: | | | | Chinese-Japanese war (1) from age 13 to age 14 |
|
1896: | | | | Supreme court approves separate but equal segregation at age 15 |
|
1896: | | | | Utah enters the union - 45th at age 15 |
|
1897-1901: | | | | William McKinley president of US from age 16 to age 20 |
|
1898: | | | | Spanish American 1-year war at age 17 |
|
1899-1923: | | | | 6th Cholera pandemic from age 18 to age 42 |
|
1899-1902: | | | | Boer war from age 18 to age 21 |
|
1900: | | | | Galveston Hurricane - 8,000 killed at age 19 |
|
1900: | | | | Hawaii organized as a territory at age 19 |
|
1900: | | | | Boxer rebellion in China at age 19 |
|
1901: | | | | US President William McKinley assassinated at age 20 |
|
1901: | | | | First British submarine launched at age 20 |
|
1901: | | | | Third law of thermodynamics postulated (W. H. Nernst) at age 20 |
|
1901-1908: | | | | Theodore Roosevelt president of US from age 20 to age 27 |
|
1901: | | | | Max Planck formulates the Laws of Radiation at age 20 |
|
1901: | | | | Commonwealth of Australia founded at age 20 |
|
1901-1910: | | | | Reign of King Edward VII (Saxe-Coburg) from age 20 to age 29 |
|
1901: | | | | Oil discovered in Texas in significant amounts at age 20 |
|
1903: | |
1903: | | | | Nikola Tesla patents logic gates at age 22 |
|
1904-1905: | | | | Russian-Japanese war from age 23 to age 24 |
|
1904: | |
1907: | |
1907: | | | | Oklahoma enters the union - 46th at age 26 |
|
1908: | | | | Tunguska atmospheric object explosion at age 27 |
|
1909: | | | | Union of South Africa formed at age 28 |
|
1909: | | | | North pole reached by Matthew Henson of Robert Peary's exp. at age 28 |
|
1909-1912: | | | | William Howard Taft president of US from age 28 to age 31 |
|
1910: | | | | Japan annexes Korea at age 29 |
|
1910-1936: | | | | Reign of King George V (Windsor) from age 29 to age 55 |
|
1910: | |
1911: | | | | South pole reached by Roald Amundsen at age 30 |
|
1912: | | | | New Mexico enters the union - 47th at age 31 |
|
1912: | | | | Arizona enters the union - 48th at age 31 |
|
1912: | |
1912: | | | | Alaska organized as a territory at age 31 |
|
1913-1920: | | | | Woodrow Wilson president of US from age 32 to age 39 |
|
1914: | |
1914-1919: | | | | World War I from age 33 to age 38 |
|
1915: | | | | Einstein's Theory of Relativity at age 34 |
|
1916: | | | | Irish Easter Rebellion at age 35 |
|
1916: | |
1917: | | | | Russian revolution at age 36 |
|
1917: | |
1918-1920: | | | | Flu epidemic - 25 million plus die from age 37 to age 39 |
|
1918-1933: | | | | Prohibition from age 37 to age 52 |
|
1919: | | | | League of Nations instantiated at age 38 |
|
1919: | | | | Shortwave Radio at age 38 |
|
1920: | | | | Women receive right to vote in USA at age 39 |
|
1920: | | | | Palestine established at age 39 |
|
1920-1929: | | | | Roaring 20's from age 39 to age 48 |
|
1921-1924: | | | | Warren G Harding president of US from age 40 to age 43 |
|
1922: | | | | Insulin made available to diabetics at age 41 |
|
1925: | | | | Scopes trial on Evolutionary Theory at age 44 |
|
1925-1928: | | | | Calvin Coolidge president of US from age 44 to age 47 |
|
1926: | | | | Sound in Movies at age 45 |
|
1927: | | | | Holland Tunnel opens (New York City) at age 46 |
|
1927: | | | | 1st transAtlantic solo flight - Lindbergh at age 46 |
|
1928: | |
1928: | | | | Penicillin discovered by Sir Alexander Fleming at age 47 |
|
1928: | | | | Video Recordings at age 47 |
|
1928: | |
1929-1939: | | | | Great Depression from age 48 to age 58 |
|
1929: | | | | Stock Market Crash at age 48 |
|
1929-1932: | | | | Herbert Hoover president of US from age 48 to age 51 |
|
1930: | | | | Pluto Discovered at age 49 |
|
1931-1933: | | | | Chinese-Japanese war (2) from age 50 to age 52 |
|
1933: | | | | Armstrong invents FM modulation at age 52 |
|
1933: | | | | Soviet communist party purge at age 52 |
|
1933-1945: | | | | Franklin D Roosevelt president of US from age 52 to age 64 |
|
1933: | | | | Radio Astronomy at age 52 |
|
1934: | | | | Longshoreman's strike - 35,000 on strike for 83 days at age 53 |
|
1935: | |
1935-1936: | | | | Abyssinian war from age 54 to age 55 |
|
1936-1952: | | | | Reign of King George VI (Windsor) from age 55 to age 71 |
|
1936: | |
1936: | | | | Spanish Civil War at age 55 |
|
1936: | | | | Reign of King Edward VIII (Windsor) at age 55 |
|
1937: | | | | Nylon (by DuPont) at age 56 |
|
1937-1945: | | | | Chinese-Japanese war (3) from age 56 to age 64 |
|
1938: | | | | Germany annexes Austria at age 57 |
|
1939: | | | | Aircraft Jet Engine invented (by Ohain) at age 58 |
|
1939: | | | | Digital Computer at age 58 |
|
1939-1945: | | | | World War II from age 58 to age 64 |
|
1940: | | | | 1st black general in US army at age 59 |
|
1940: | | | | Color Television at age 59 |
|
1941-1945: | | | | Manhattan Project from age 60 to age 64 |
|
1942: | | | | Nuclear Reactor at age 61 |
|
1942: | | | | Magnetic Recording Tape at age 61 |
|
1945: | |
1945: | | | | United Nations formed at age 64 |
|
1945-1952: | | | | Harry S Truman president of US from age 64 to age 71 |
|
1945: | | | | US drops the bomb on Hiroshima and Nagasaki at age 64 |
|
1946: | |
1946-1989: | | | | The Cold War from age 65 until after line end |
|
1947: | |
1947: | | | | India and Pakistan emerge from ex-British India at age 66 |
|
1947: | | | | UN partitions Palestine to Jewish and Arab sections at age 66 |
|
1948: | |
1948: | | | | Arabs attack Israel on the day it is inaugurated at age 67 |
|
1948: | | | | Israel inaugurated as state at age 67 |
|
1948: | | | | 33 1/3 rpm musical recordings at age 67 |
|
1949: | | | | 45 rpm musical recordings at age 68 |
|
1949: | | | | Apartheid policy in South Africa at age 68 |
|
1949: | | | | Soviets detonate first nuclear bomb at age 68 |
|
1950: | | | | Bunche 1st black to win Nobel Peace Prize at age 69 |
|
1950-1954: | | | | McCarthyism from age 69 until after line end |
|
1950: | | | | World pop. est. at 2.4 billion at age 69 |
|
1950-1953: | | | | Korean War from age 69 to age 72 |
|
1951: | | | | Electricity from Atomic Power at age 70 |
|
1952: | | | | 1st Thermonuclear Device Detonated at age 71 |
|
1952-2050: | | | | Reign of Queen Elizabeth II (Windsor) from age 71 until after line end |
|
1953-1960: | | | | Dwight D Eisenhower president of US from age 72 until after line end |
|