| 1829-1851: | |  |  |  | 2nd Cholera pandemic  from before birth until age 5 | 
 | 
  | 1830-1860: | |  |  |  | Underground railroad leads 100,000+ slaves to freedom in US  from before birth until age 14 | 
 | 
  | 1837-1901: | |  |  |  | Reign of Queen Victoria (Hanover)  from before birth until after line end | 
 | 
  | 1845-1849: | |  |  |  | Irish Potato Famine  from before birth until age 3 | 
 | 
  | 1845-1848: | |  |  |  | James K Polk president of US  from before birth until age 2 | 
 | 
  | 1846-1848: | |  |  |  | The Mexican-US War  from age 0 to age  2 | 
 | 
  | 1846: | |  |  |  | Iowa enters the union - 29th  at age 0 | 
 | 
  | 1848-1856: | |  |  |  | 1st gold rush in California -- Sutters Mill  from age 2 to age  10 | 
 | 
  | 1848: | |  |  |  | NY allows women to own real estate  at age 2 | 
 | 
  | 1848: | |  |  |  | Oregon organized as a territory  at age 2 | 
 | 
  | 1848: | |  |  |  | Wisconsin enters the union - 30th  at age 2 | 
 | 
  | 1849-1852: | |  |  |  | Zachary Taylor president of the US  from age 3 to age  6 | 
 | 
  | 1849: | |  |  |  | Fizeau measures speed of light  at age 3 | 
 | 
  | 1850: | |  |  |  | New Mexico organized as a territory  at age 4 | 
 | 
  | 1850: | |  |  |  | Utah (included Nevada) organized as a territory  at age 4 | 
 | 
  | 1850: | |  |  |  | World pop. est. at 1.1 billion  at age 4 | 
 | 
  | 1850: | |  |  |  | California enters the union - 31st  at age 4 | 
 | 
  | 1850: | |  |  |  | US pop reaches 23 million  at age 4 | 
 | 
  | 1851: | |  |  |  | Gold rush in Australia  at age 5 | 
 | 
  | 1852-1859: | |  |  |  | 3rd Cholera pandemic  from age 6 to age  13 | 
 | 
  | 1853-1856: | |  |  |  | Franklin Pierce president of US  from age 7 to age  10 | 
 | 
  | 1853: | |  |  |  | Washington (included pt. of Idaho) organized as a territory  at age 7 | 
 | 
  | 1854: | |  |  |  | Nebraska organized as a territory  at age 8 | 
 | 
  | 1854-1856: | |  |  |  | Crimean War  from age 8 to age  10 | 
 | 
  | 1854: | |  |  |  | Kansas  organized as a territory  at age 8 | 
 | 
  | 1857: | |  |  |  | Dred Scott decision: Blacks could not be US citizens  at age 11 | 
 | 
  | 1857-1866: | |  |  |  | Transatlantic cable laid  from age 11 until after line end | 
 | 
  | 1857-1860: | |  |  |  | James Buchanan president of US  from age 11 to age  14 | 
 | 
  | 1858: | |  |  |  | Minnesota enters the union - 32nd  at age 12 | 
 | 
  | 1858: | |  |  |  | India bill transfers government of India to England  at age 12 | 
 | 
  | 1859: | |  |  |  | Oregon enters the union - 33rd  at age 13 | 
 | 
  | 1859: | |  |  |  | Darwin pub. Origin Of Species  at age 13 | 
 | 
  | 1859: |  | 
  | 1860: | |  |  |  | Rifled barrel invented  at age 14 | 
 | 
  | 1860: | |  |  |  | South Carolina Secedes from the Union  at age 14 | 
 | 
  | 1861: | |  |  |  | South Dakota organized as a territory  at age 15 | 
 | 
  | 1861: | |  |  |  | The Apache Declare War on the US  at age 15 | 
 | 
  | 1861: | |  |  |  | Transcontinental Telegraph completed  at age 15 | 
 | 
  | 1861-1865: | |  |  |  | Civil War  from age 15 until after line end | 
 | 
  | 1861: | |  |  |  | Colorado organized as a territory  at age 15 | 
 | 
  | 1861: | |  |  |  | North Dakota organized as a territory  at age 15 | 
 | 
  | 1861-1865: | |  |  |  | Confederate States of America Exist  from age 15 until after line end | 
 | 
  | 1861: | |  |  |  | Gold rush in New Zealand  at age 15 | 
 | 
  | 1861: | |  |  |  | Nevada organized as a territory  at age 15 | 
 | 
  | 1861-1865: | |  |  |  | Abraham Lincoln president of US  from age 15 until after line end | 
 | 
  | 1861: | |  |  |  | Kansas enters the union - 34th  at age 15 | 
 | 
  | 1862: | |  |  |  | US Homestead act  at age 16 | 
 | 
  | 1863: | |  |  |  | Idaho organized as a territory  at age 17 | 
 | 
  | 1863-1879: | |  |  |  | 4th Cholera pandemic  from age 17 until after line end | 
 | 
  | 1863: | |  |  |  | Battle of Gettysburg  at age 17 | 
 | 
  | 1863: | |  |  |  | West Virginia enters the union - 35th  at age 17 | 
 | 
  | 1863: | |  |  |  | Emancipation Proclamation frees southern slaves  at age 17 | 
 | 
  | 1863: | |  |  |  | Arizona organized as a territory  at age 17 | 
 |