| Hiram Hubbard Blish |
| Generation: | 8 |
| Born: | January 7th, 1842 |
| Birthplace | South Manchester, Connecticut, USA |
| Died: | December 19th, 1871, at about age 29 |
| Cause of death: | consumption |
| Died at: | Bridgeport, Connecticut, USA |
| Burial: | Manchester, Connecticut, USA |
| Father: | Hiram Hale Blish |
| Mother: | Mary A. (Peck) Blish |
| Occupation(s): | Musician, music teacher, solider. Leader of the Wheeler and Wilson band |
| Marriages: | Lena (Havens) Blish At New London, Connecticut, USA |
| Children: | William H. Blish |
Hiram Hubbard Blish1842 through 1871
|