| 1899-1923: | |  |  |  | 6th Cholera pandemic  from before birth until age 1 | 
 | 
  | 1910-1936: | |  |  |  | Reign of King George V (Windsor)  from before birth until age 14 | 
 | 
  | 1918-1933: | |  |  |  | Prohibition  from before birth until age 11 | 
 | 
  | 1920-1929: | |  |  |  | Roaring 20's  from before birth until age 7 | 
 | 
  | 1921-1924: | |  |  |  | Warren G Harding president of US  from before birth until age 2 | 
 | 
  | 1922: | |  |  |  | Insulin made available to diabetics  at age 0 | 
 | 
  | 1925: | |  |  |  | Scopes trial on Evolutionary Theory  at age 3 | 
 | 
  | 1925-1928: | |  |  |  | Calvin Coolidge president of US  from age 3 to age  6 | 
 | 
  | 1926: |  | 
  | 1927: | |  |  |  | Holland Tunnel opens (New York City)  at age 5 | 
 | 
  | 1927: | |  |  |  | 1st transAtlantic solo flight - Lindbergh  at age 5 | 
 | 
  | 1928: |  | 
  | 1928: |  | 
  | 1928: | |  |  |  | Penicillin discovered  by Sir Alexander Fleming  at age 6 | 
 | 
  | 1928: | |  |  |  | Video Recordings  at age 6 | 
 | 
  | 1929: | |  |  |  | Stock Market Crash  at age 7 | 
 | 
  | 1929-1932: | |  |  |  | Herbert Hoover president of US  from age 7 to age  10 | 
 | 
  | 1929-1939: | |  |  |  | Great Depression  from age 7 to age  17 | 
 | 
  | 1930: | |  |  |  | Pluto Discovered  at age 8 | 
 | 
  | 1931-1933: | |  |  |  | Chinese-Japanese war (2)  from age 9 to age  11 | 
 | 
  | 1933: | |  |  |  | Armstrong invents FM modulation  at age 11 | 
 | 
  | 1933: | |  |  |  | Soviet communist party purge  at age 11 | 
 | 
  | 1933: | |  |  |  | Radio Astronomy  at age 11 | 
 | 
  | 1933-1945: | |  |  |  | Franklin D Roosevelt president of US  from age 11 to age  23 | 
 | 
  | 1934: | |  |  |  | Longshoreman's strike - 35,000 on strike for 83 days  at age 12 | 
 | 
  | 1935: |  | 
  | 1935-1936: | |  |  |  | Abyssinian war  from age 13 to age  14 | 
 | 
  | 1936-1952: | |  |  |  | Reign of King George VI (Windsor)  from age 14 to age  30 | 
 | 
  | 1936: | |  |  |  | Spanish Civil War  at age 14 | 
 | 
  | 1936: |  | 
  | 1936: | |  |  |  | Reign of King Edward VIII (Windsor)  at age 14 | 
 | 
  | 1937-1945: | |  |  |  | Chinese-Japanese war (3)  from age 15 to age  23 | 
 | 
  | 1937: | |  |  |  | Nylon (by DuPont)  at age 15 | 
 | 
  | 1938: | |  |  |  | Germany annexes Austria  at age 16 | 
 | 
  | 1939: | |  |  |  | Digital Computer  at age 17 | 
 | 
  | 1939: | |  |  |  | Aircraft Jet Engine invented (by Ohain)  at age 17 | 
 | 
  | 1939-1945: | |  |  |  | World War II  from age 17 to age  23 | 
 | 
  | 1940: | |  |  |  | 1st black general in US army  at age 18 | 
 | 
  | 1940: | |  |  |  | Color Television  at age 18 | 
 | 
  | 1941-1945: | |  |  |  | Manhattan Project  from age 19 to age  23 | 
 | 
  | 1942: | |  |  |  | Nuclear Reactor  at age 20 | 
 | 
  | 1942: | |  |  |  | Magnetic Recording Tape  at age 20 | 
 | 
  | 1945: |  | 
  | 1945-1952: | |  |  |  | Harry S Truman president of US  from age 23 to age  30 | 
 | 
  | 1945: | |  |  |  | United Nations formed  at age 23 | 
 | 
  | 1945: | |  |  |  | US drops the bomb on Hiroshima and Nagasaki  at age 23 | 
 | 
  | 1946: |  | 
  | 1946-1989: | |  |  |  | The Cold War  from age 24 to age  67 | 
 | 
  | 1947: | |  |  |  | UN partitions Palestine to Jewish and Arab sections  at age 25 | 
 | 
  | 1947: | |  |  |  | India and Pakistan emerge from ex-British India  at age 25 | 
 | 
  | 1947: |  | 
  | 1948: | |  |  |  | Arabs attack Israel on the day it is inaugurated  at age 26 | 
 | 
  | 1948: | |  |  |  | 33 1/3 rpm musical recordings  at age 26 | 
 | 
  | 1948: |  | 
  | 1948: | |  |  |  | Israel inaugurated as state  at age 26 | 
 | 
  | 1949: | |  |  |  | Apartheid policy in South Africa  at age 27 | 
 | 
  | 1949: | |  |  |  | 45 rpm musical recordings  at age 27 | 
 | 
  | 1949: | |  |  |  | Soviets detonate first nuclear bomb  at age 27 | 
 | 
  | 1950: | |  |  |  | Bunche 1st black to win Nobel Peace Prize  at age 28 | 
 | 
  | 1950: | |  |  |  | World pop. est. at 2.4 billion  at age 28 | 
 | 
  | 1950-1954: | |  |  |  | McCarthyism  from age 28 to age  32 | 
 | 
  | 1950-1953: | |  |  |  | Korean War  from age 28 to age  31 | 
 | 
  | 1951: | |  |  |  | Electricity from Atomic Power  at age 29 | 
 | 
  | 1952-2050: | |  |  |  | Reign of Queen Elizabeth II (Windsor)  from age 30 until after line end | 
 | 
  | 1952: | |  |  |  | 1st Thermonuclear Device Detonated  at age 30 | 
 | 
  | 1953-1960: | |  |  |  | Dwight D Eisenhower president of US  from age 31 to age  38 | 
 | 
  | 1954: | |  |  |  | Racial segregation in schools ruled unconstitutional  at age 32 | 
 | 
  | 1955: | |  |  |  | Warsaw pact formed  at age 33 | 
 | 
  | 1955: | |  |  |  | Introduction of Salk Polio Vaccine  at age 33 | 
 | 
  | 1955: | |  |  |  | Invention of Velcro  at age 33 | 
 | 
  | 1955: | |  |  |  | Fiber Optics (by Kapany)  at age 33 | 
 | 
  | 1956: | |  |  |  | Ocean liner Andrea Doria collides with the Stockholm, sinks  at age 34 | 
 | 
  | 1957: | |  |  |  | Sputnik Launched - 1st (artificial) satellite  at age 35 | 
 | 
  | 1958: | |  |  |  | FM Stereo Broadcasts  at age 36 | 
 | 
  | 1958: | |  |  |  | Integrated Circuit  at age 36 | 
 | 
  | 1958: | |  |  |  | Stereo LP recordings come into usage  at age 36 | 
 | 
  | 1958: | |  |  |  | US space agency (NASA) established  at age 36 | 
 | 
  | 1959: | |  |  |  | Hawaii enters the union - 50th  at age 37 | 
 | 
  | 1959: | |  |  |  | Alaska enters the union - 49th  at age 37 | 
 | 
  | 1959: | |  |  |  | 1st nuclear powered merchant vessel, Savannah  at age 37 | 
 | 
  | 1960: | |  |  |  | World  subsurface circumnavigation by US sub Triton  at age 38 | 
 | 
  | 1960: |  | 
  | 1960: |  | 
  | 1960: | |  |  |  | 1st weather satellite (Tiros I)  at age 38 | 
 | 
  | 1961-1970: | |  |  |  | 7th Cholera pandemic  from age 39 to age  48 | 
 | 
  | 1961: | |  |  |  | First human in space - Yuri Gagarin  at age 39 | 
 | 
  | 1961-1963: | |  |  |  | John F Kennedy president of US  from age 39 to age  41 | 
 | 
  | 1961: | |  |  |  | 1st US manned spaceflight - Alan Shephard  at age 39 | 
 | 
  | 1962-1965: | |  |  |  | Vatican II  from age 40 to age  43 | 
 | 
  | 1962: | |  |  |  | Cuban missile crisis  at age 40 | 
 | 
  | 1963-1968: | |  |  |  | Lyndon B Johnson president of US  from age 41 to age  46 | 
 | 
  | 1963: | |  |  |  | Pres. Kennedy Assassinated  at age 41 | 
 | 
  | 1963: | |  |  |  | Compact Cassette Recordings  at age 41 | 
 | 
  | 1963: | |  |  |  | 1st artificial heart  at age 41 | 
 | 
  | 1964: | |  |  |  | US civil rights bill  at age 42 | 
 | 
  | 1964-1975: | |  |  |  | Vietnam War  from age 42 to age  53 | 
 | 
  | 1965: | |  |  |  | 1st spacewalks (US, USSR)  at age 43 | 
 | 
  | 1965: | |  |  |  | Blacks riot in Watts neighborhood, Los Angeles  at age 43 | 
 | 
  | 1966: | |  |  |  | 8-track tape players  at age 44 | 
 | 
  | 1966: | |  |  |  | 1st soft landings on moon (US, USSR)  at age 44 | 
 | 
  | 1967: | |  |  |  | 1st human heart transplant  at age 45 | 
 | 
  | 1967: | |  |  |  | Six day war: Israel-Arabs  at age 45 | 
 | 
  | 1967: | |  |  |  | Marshall 1st black supreme court justice  at age 45 | 
 | 
  | 1967-1970: | |  |  |  | Nigerian civil war  from age 45 to age  48 | 
 | 
  | 1967: | |  |  |  | Physicist John Wheeler coins the term Black Hole  at age 45 | 
 | 
  | 1968: | |  |  |  | Martin Luther King assassinated  at age 46 | 
 | 
  | 1968: | |  |  |  | Robert Kennedy assassinated  at age 46 | 
 | 
  | 1969: | |  |  |  | Moon Landing - Neil Armstrong and Buzz Aldrin  at age 47 | 
 | 
  | 1969: | |  |  |  | Woodstock Music Festival  at age 47 | 
 | 
  | 1969-1974: | |  |  |  | Richard M. Nixon president of US  from age 47 to age  52 | 
 | 
  | 1970: |  | 
  | 1970: |  | 
  | 1971: | |  |  |  | Intel ships 1st uProcessor: the 4004  at age 49 | 
 | 
  | 1971: | |  |  |  | Pakistani civil war  at age 49 | 
 | 
  | 1973: | |  |  |  | October war (Israel-Arabic nations)  at age 51 | 
 | 
  | 1973: |  | 
  | 1974: | |  |  |  | Pres. Nixon resigns in disgrace  at age 52 | 
 | 
  | 1974-1976: | |  |  |  | Gerald Ford president of US  from age 52 to age  54 | 
 | 
  | 1975: | |  |  |  | Ebola virus appears - 90 percent lethal  at age 53 | 
 | 
  | 1975: | |  |  |  | Byte Magazine, issue #1 - September  at age 53 | 
 | 
  | 1975: | |  |  |  | The 1st home computer: The Altair 8800a  at age 53 | 
 | 
  | 1976: | |  |  |  | Television begins satellite delivery  at age 54 | 
 | 
  | 1976: | |  |  |  | American Bicentennial  at age 54 | 
 | 
  | 1976: | |  |  |  | VHS Video Recordings  at age 54 | 
 | 
  | 1976: | |  |  |  | Whites accept principle of black majority rule in S. Africa  at age 54 | 
 | 
  | 1977-1980: | |  |  |  | James Earl Carter Jr president of US  from age 55 to age  58 | 
 | 
  | 1977: |  | 
  | 1978: | |  |  |  | Jonestown religious group mass suicide - 913 people die  at age 56 | 
 | 
  | 1978: | |  |  |  | Laserdisc video recordings  at age 56 | 
 | 
  | 1978: | |  |  |  | 1st test-tube baby  at age 56 | 
 | 
  | 1979: | |  |  |  | Three Mile Island nuclear event  at age 57 | 
 | 
  | 1979: | |  |  |  | Margaret Thatcher 1st Woman Prime Minister in UK  at age 57 | 
 | 
  | 1980: | |  |  |  | Mount St. Helens Erupts  at age 58 | 
 | 
  | 1981: | |  |  |  | 1st space shuttle flight - Columbia  at age 59 | 
 | 
  | 1981: | |  |  |  | 1st female supreme court justice  at age 59 | 
 | 
  | 1981: |  | 
  | 1981-1988: | |  |  |  | Ronald Reagan president of US  from age 59 to age  66 | 
 | 
  | 1982: | |  |  |  | 1st genetically engineered product - insulin  at age 60 | 
 | 
  | 1983: | |  |  |  | Pioneer 10 leaves the solar system  at age 61 | 
 | 
  | 1983: |  | 
  | 1983: | |  |  |  | Bluford 1st black in space  at age 61 | 
 | 
  | 1984: | |  |  |  | Apple Macintosh Ships  at age 62 | 
 | 
  | 1984: | |  |  |  | HIV determined to be cause of AIDs  at age 62 | 
 | 
  | 1985: | |  |  |  | Amiga Computer Ships  at age 63 | 
 | 
  | 1986: | |  |  |  | Mir space station deployed  at age 64 | 
 | 
  | 1986: | |  |  |  | Shuttle Challenger explodes  at age 64 | 
 | 
  | 1986: |  | 
  | 1986: | |  |  |  | Chernobyl power plant melts down  at age 64 | 
 | 
  | 1987: | |  |  |  | 2000th satellite launched: USSR's Cosmos  at age 65 | 
 | 
  | 1988: | |  |  |  | Turin shroud precisely carbon dated to 1330 AD - shroud is a hoax  at age 66 | 
 | 
  | 1989: | |  |  |  | Fall of Berlin Wall  at age 67 | 
 | 
  | 1989-1992: | |  |  |  | George Bush president of US  from age 67 to age  70 | 
 | 
  | 1989: | |  |  |  | Powell is 1st black chairmain joint US chiefs of staff  at age 67 | 
 | 
  | 1989: | |  |  |  | US Invades Panama, topples Noriega  at age 67 | 
 | 
  | 1989: | |  |  |  | Breakup of the Soviet Union  at age 67 | 
 | 
  | 1989: | |  |  |  | Pons and Fleischmann claim cold fusion  at age 67 | 
 | 
  | 1990: |  | 
  | 1990: | |  |  |  | Hubble space telescope deployed  at age 68 | 
 | 
  | 1991-2003: | |  |  |  | 8th Cholera pandemic  from age 69 until after line end | 
 | 
  | 1991: | |  |  |  | Iraq attacks Kuwait, US Attacks Iraq  at age 69 | 
 | 
  | 1992: | |  |  |  | Blacks riot in South Central neighborhood, Los Angeles  at age 70 | 
 | 
  | 1993: | |  |  |  | Muslim terrorists bomb World Trade Center  at age 71 | 
 | 
  | 1993-2000: | |  |  |  | William Clinton president of US  from age 71 until after line end | 
 | 
  | 1993: | |  |  |  | Catholic Church apologizes for its treatment of Galileo in the 1600's  at age 71 | 
 | 
  | 1994: | |  |  |  | South Africa moves to 1 person, 1 vote system  at age 72 | 
 | 
  | 1995: | |  |  |  | American Terrorist bombing in Oklahoma City  at age 73 | 
 | 
  | 1996: | |  |  |  | DVD video recordings  at age 74 | 
 | 
  | 1997: | |  |  |  | Cloning living beings  at age 75 | 
 | 
  | 1997: | |  |  |  | Mars pathfinder lands  at age 75 | 
 | 
  | 1998: | |  |  |  | Pres. Clinton Impeached December 19th.  at age 76 | 
 | 
  | 1998: | |  |  |  | US attacks Iraq, again  at age 76 | 
 | 
  | 1998: | |  |  |  | 1st 1 GHz microprocessor ships - The DEC Alpha CPU  at age 76 | 
 |