1837-1901: | | | | Reign of Queen Victoria (Hanover) from before birth until age 2 |
|
1897-1901: | | | | William McKinley president of US from before birth until age 2 |
|
1899-1902: | | | | Boer war from age 0 to age 3 |
|
1899-1923: | | | | 6th Cholera pandemic from age 0 to age 24 |
|
1900: | | | | Hawaii organized as a territory at age 1 |
|
1900: | | | | Galveston Hurricane - 8,000 killed at age 1 |
|
1900: | | | | Boxer rebellion in China at age 1 |
|
1901: | | | | Commonwealth of Australia founded at age 2 |
|
1901: | | | | Oil discovered in Texas in significant amounts at age 2 |
|
1901-1910: | | | | Reign of King Edward VII (Saxe-Coburg) from age 2 to age 11 |
|
1901-1908: | | | | Theodore Roosevelt president of US from age 2 to age 9 |
|
1901: | | | | First British submarine launched at age 2 |
|
1901: | | | | Third law of thermodynamics postulated (W. H. Nernst) at age 2 |
|
1901: | | | | Max Planck formulates the Laws of Radiation at age 2 |
|
1901: | | | | US President William McKinley assassinated at age 2 |
|
1903: | |
1903: | | | | Nikola Tesla patents logic gates at age 4 |
|
1904-1905: | | | | Russian-Japanese war from age 5 to age 6 |
|
1904: | |
1907: | |
1907: | | | | Oklahoma enters the union - 46th at age 8 |
|
1908: | | | | Tunguska atmospheric object explosion at age 9 |
|
1909-1912: | | | | William Howard Taft president of US from age 10 to age 13 |
|
1909: | | | | Union of South Africa formed at age 10 |
|
1909: | | | | North pole reached by Matthew Henson of Robert Peary's exp. at age 10 |
|
1910: | | | | Japan annexes Korea at age 11 |
|
1910-1936: | | | | Reign of King George V (Windsor) from age 11 to age 37 |
|
1910: | |
1911: | | | | South pole reached by Roald Amundsen at age 12 |
|
1912: | |
1912: | | | | Arizona enters the union - 48th at age 13 |
|
1912: | | | | New Mexico enters the union - 47th at age 13 |
|
1912: | | | | Alaska organized as a territory at age 13 |
|
1913-1920: | | | | Woodrow Wilson president of US from age 14 to age 21 |
|
1914: | |
1914-1919: | | | | World War I from age 15 to age 20 |
|
1915: | | | | Einstein's Theory of Relativity at age 16 |
|
1916: | |
1916: | | | | Irish Easter Rebellion at age 17 |
|
1917: | | | | Russian revolution at age 18 |
|
1917: | |
1918-1920: | | | | Flu epidemic - 25 million plus die from age 19 to age 21 |
|
1918-1933: | | | | Prohibition from age 19 to age 34 |
|
1919: | | | | League of Nations instantiated at age 20 |
|
1919: | | | | Shortwave Radio at age 20 |
|
1920: | | | | Palestine established at age 21 |
|
1920: | | | | Women receive right to vote in USA at age 21 |
|
1920-1929: | | | | Roaring 20's from age 21 to age 30 |
|
1921-1924: | | | | Warren G Harding president of US from age 22 to age 25 |
|
1922: | | | | Insulin made available to diabetics at age 23 |
|
1925-1928: | | | | Calvin Coolidge president of US from age 26 to age 29 |
|
1925: | | | | Scopes trial on Evolutionary Theory at age 26 |
|
1926: | | | | Sound in Movies at age 27 |
|
1927: | | | | 1st transAtlantic solo flight - Lindbergh at age 28 |
|
1927: | | | | Holland Tunnel opens (New York City) at age 28 |
|
1928: | |
1928: | | | | Penicillin discovered by Sir Alexander Fleming at age 29 |
|
1928: | | | | Video Recordings at age 29 |
|
1928: | |
1929-1939: | | | | Great Depression from age 30 to age 40 |
|
1929-1932: | | | | Herbert Hoover president of US from age 30 to age 33 |
|
1929: | | | | Stock Market Crash at age 30 |
|
1930: | | | | Pluto Discovered at age 31 |
|
1931-1933: | | | | Chinese-Japanese war (2) from age 32 to age 34 |
|
1933: | | | | Soviet communist party purge at age 34 |
|
1933-1945: | | | | Franklin D Roosevelt president of US from age 34 to age 46 |
|
1933: | | | | Radio Astronomy at age 34 |
|
1933: | | | | Armstrong invents FM modulation at age 34 |
|
1934: | | | | Longshoreman's strike - 35,000 on strike for 83 days at age 35 |
|
1935-1936: | | | | Abyssinian war from age 36 to age 37 |
|
1935: | |
1936: | | | | Reign of King Edward VIII (Windsor) at age 37 |
|
1936: | |
1936-1952: | | | | Reign of King George VI (Windsor) from age 37 to age 53 |
|
1936: | | | | Spanish Civil War at age 37 |
|
1937: | | | | Nylon (by DuPont) at age 38 |
|
1937-1945: | | | | Chinese-Japanese war (3) from age 38 to age 46 |
|
1938: | | | | Germany annexes Austria at age 39 |
|
1939: | | | | Digital Computer at age 40 |
|
1939-1945: | | | | World War II from age 40 to age 46 |
|
1939: | | | | Aircraft Jet Engine invented (by Ohain) at age 40 |
|
1940: | | | | Color Television at age 41 |
|
1940: | | | | 1st black general in US army at age 41 |
|
1941-1945: | | | | Manhattan Project from age 42 to age 46 |
|
1942: | | | | Nuclear Reactor at age 43 |
|
1942: | | | | Magnetic Recording Tape at age 43 |
|
1945: | | | | US drops the bomb on Hiroshima and Nagasaki at age 46 |
|
1945: | | | | United Nations formed at age 46 |
|
1945-1952: | | | | Harry S Truman president of US from age 46 to age 53 |
|
1945: | |
1946: | |
1946-1989: | | | | The Cold War from age 47 until after line end |
|
1947: | | | | India and Pakistan emerge from ex-British India at age 48 |
|
1947: | |
1947: | | | | UN partitions Palestine to Jewish and Arab sections at age 48 |
|
1948: | | | | 33 1/3 rpm musical recordings at age 49 |
|
1948: | |
1948: | | | | Israel inaugurated as state at age 49 |
|
1948: | | | | Arabs attack Israel on the day it is inaugurated at age 49 |
|
1949: | | | | Soviets detonate first nuclear bomb at age 50 |
|
1949: | | | | 45 rpm musical recordings at age 50 |
|
1949: | | | | Apartheid policy in South Africa at age 50 |
|
1950: | | | | Bunche 1st black to win Nobel Peace Prize at age 51 |
|
1950-1953: | | | | Korean War from age 51 until after line end |
|
1950-1954: | | | | McCarthyism from age 51 until after line end |
|
1950: | | | | World pop. est. at 2.4 billion at age 51 |
|
1951: | | | | Electricity from Atomic Power at age 52 |
|
1952-2050: | | | | Reign of Queen Elizabeth II (Windsor) from age 53 until after line end |
|
1952: | | | | 1st Thermonuclear Device Detonated at age 53 |
|